Utah Region SCCA
Final Raw Time Results, #12 - PE 12 MMP Saturday 7_14_2012 - Sat 07-14-2012
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 61 Jolley, Vernon 1965 Factory Five Racing Cobra Roadster 34.608 0.000 0.000
2 1 em 124 Rohner, Nathan 1983 Mazda RX-7 35.575 0.967 0.967
3 1 stx 119 Davis, Brandon 2009 Mazda Mazdaspeed 3 36.333 0.758 1.725
4 1 dsp 53 Walker, Kyle 1987 BMW 325iS 36.702 0.369 2.094
5 2 xp 161 Jolley, Temree 1965 Factory Five Racing Cobra Roadster 36.823 0.121 2.215
6 1 stu 44 Stokes, Tom 2006 Mitsubishi Evo IX 37.196 0.373 2.588
7 1 str 136 Sisson, Skyler 2000 Mazda Miata 37.328 0.132 2.720
8 2 stu 91 Healy, Tyler 2008 Subaru STI 37.420 0.092 2.812
9 1 cp 22 Rebmann, Robert 1968 Chevrolet Camaro 37.511 0.091 2.903
10 2 str 52 Cooper, Corey 2002 Mazda Miata 37.588 0.077 2.980
11 1 ds 52 Anderson, Gordon 2010 Mini S 37.609 0.021 3.001
12 2 stx 19 Mikesh, Grant 2009 Mazda Mazdaspud 3 37.643 0.034 3.035
13 3 str 36 DeGroff, Cameron 2000 Mazda MX-5 Miata 37.975 0.332 3.367
14 1 ss 14 Palmer, Brian 2006 Chevrolet Corvette 38.064 0.089 3.456
15 1 ssm 8 Aston, Ryan 2002 Chevrolet Corvette 38.158 0.094 3.550
16 3 stx 91 Curtis, Stephen 1993 BMW 325is 38.164 0.006 3.556
17 1 asp 1 Derrick, Rod 2004 Chevrolet Corvette 38.234 0.070 3.626
18 1 fs 59 Cornelius, Mark 2012 Ford Mustang GT 38.402 0.168 3.794
19 3 stu 7 Fullmer, Randy 2008 Mitsubishi Lancer Evo 38.408 0.006 3.800
20 2 fs 56 Sen-Roy, Karun Michael 2012 Ford Mustang GT 38.693 0.285 4.085
21 1 gs 96 Beard, Arthur 2000 Ford ZX2 S/R 38.788 0.095 4.180
22 1 stxl 178 HASTINGS, JAMIE 2010 Mustang GT 38.820 0.032 4.212
23 4 stx 9 Wright, Todd 2005 Mazda RX-8 38.887 0.067 4.279
24 1 sts 87 Leon, Mark 1997 Mazda MX-5 38.916 0.029 4.308
25 2 ss 114 Palmer, Glen 2006 Chevrolet Corvette 39.215 0.299 4.607
26 2 gs 52 Simpson, Brian 2006 Honda Accord Coupe 39.266 0.051 4.658
27 1 fja 3 Greenland, Jayden Cart 39.497 0.231 4.889
28 1 esp 23 Ball, Steve 2003 Subaru Impreza WRX 39.648 0.151 5.040
29 3 gs 90 Heiner, Sam 1999 Toyota Celica 39.660 0.012 5.052
30 2 esp 63 Woodruff, Jim 1991 Ford Mustang 39.751 0.091 5.143
31 1 sm 45 Turnbull, Brad 1995 Subaru Legacy 39.888 0.137 5.280
32 1 smf 5 Thompson, Matt 1993 Mazda Mx6 40.067 0.179 5.459
33 2 sm 91 Chandler, Shirley Subaru 2.5RS 40.070 0.003 5.462
34 3 ss 2 Bromiley, Brandon 2006 Chevrolet Corvette 40.086 0.016 5.478
35 2 asp 12 Greenland, Jake 1984 Porsche 40.215 0.129 5.607
36 1 hs 117 Hastings, Dan Geo Metro 40.258 0.043 5.650
37 1 csp 17 Gabbott, Gregory 1996 Mazda Miata 40.902 0.644 6.294
38 3 fs 13 Silva, Todd 2009 Dodge Challenger R/T 41.175 0.273 6.567
39 1 bs 111 Knuth, Alexander 2002 Honda S2000 41.237 0.062 6.629
40 3 esp 17 Palmer, Weston 1999 Chevrolet Camaro SS 41.736 0.499 7.128
41 4 fs 7 Rutledge, Jonathan 2009 Pontiac G8 42.261 0.525 7.653
42 2 hs 15 Severts, Gunnar 2003 Ford FOCUS SVT 42.409 0.148 7.801
43 1 espl 63 Knapp, Linda 1991 Ford Mustang 42.852 0.443 8.244
44 3 sm 145 Raines, Holly 1995 Subaru Legacy 42.922 0.070 8.314
45 1 dsl 18 Rasband, Carolyn 2009 Chevrolet Cobalt SS 44.745 1.823 10.137
46 3 hs 1 Horlacher, Rusty 1992 Suzuki Geo Metro 45.763 1.018 11.155
47 4 hs 7 Chandler, Stan 1991 GMC metro 45.899 0.136 11.291
48 5 hs 17 Chandler, Chris Geo Metro 46.353 0.454 11.745
60 5 bs 21 Derrick, Rod 2008 Honda S2000 dns
118 3 asp 21 Hanseen, Dylan 2004 Subaru WRX STI dns
127 12 asp 137 Brower, Keith Chevrolet camaro dns
152 4 xp 21 Ohran, Richard 1991 BMW 318is dns
203 12 stx 22 Pehrson, Jason 2009 Mazda Mazdaspeed3 dns
215 24 stx 178 hastings, dan 2010 Ford Mustang GT dns
294 4 ssml 85 Stoddard, Sue 2008 Honda S2000CR dns